1986 Milwaukee Brewers
  Home 1985 1987 Baseball Reference Wiki
 
Points W L  
96 77 84
 
RF Off Diff RA Def Diff  
667 -79 734 -12
 
Off Pts Hitting  Hadj Speed  
42 38 3 1
 
Def Pts Fielding Pitching  
54 11 43
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
53 38 3 1 11        
11 7 2 0 2 CF Yount Robin 522 839
8 7 1 0 0 DH Deer Rob 466 832
6 5 0 1 0 3B Molitor Paul 437 768
5 4 0 0 1 LF Oglivie Ben 346 730
3 3 0 0 0 2B Gantner Jim 497 688
3 3 0 0 0 1B Cooper Cecil 542 685
3 3 0 0 0 SS Sveum Dale 317 683
3 3 0 0 0 SS Riles Ernest 524 680
1 1 0 0 0 OF Manning Rick 205 748
5 1 0 0 4 C Moore Charlie 235 694
3 1 0 0 2 C Cerone Rick 216 690
0 0 0 0 0 DH Thomas Gorman 145 669
1 0 0 0 1 C Schroeder Bill 217 636
0 0 0 0 0 OF Robidoux Billy Jo 181 633
0 0 0 0 0 OF Braggs Glenn 215 627
1 0 0 0 1 OF Felder Mike 155 621    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Cooper Cecil 800 -6
0     1B Robidoux B. 357 1
0     1B Schroeder Bill 153 -4
0     2B Gantner Jim 1158 -3
0     2B Castillo Juan 121 -3
0     2B Sveum Dale 105 -5
0     3B Molitor Paul 804 -6
0     3B Sveum Dale 570 -3
2 1 1   C Cerone Rick 3
4 2 2   C Moore Charlie 8
1 1     C Schroeder Bill 1
2 3 -1   CF Yount Robin 1130 -11
0     CF Manning Rick 190 -1
0     LF Braggs Glenn 411 -2
1 1   LF Oglivie Ben 371 6
1 1   LF Felder Mike 250 3
0     LF Manning Rick 207 1
0     RF Deer Rob 1132 0
0     RF Manning Rick 127 1
0 3 -3   SS Riles Ernie 1235 -28
0     SS Sveum Dale 106 0
11
BASE RUNNING / SPEED
PTS   Last First SB  
1 Molitor Paul 20
1
PITCHING
Pts   Last First IP W L ERA SV
15 Higuera Teddy 248 20 11 2.79 0
3 Wegman Bill 198 5 12 5.13 0
7 Leary Tim 188 12 12 4.21 0
6 Nieves Juan 185 11 12 4.92 0
2 Darwin Danny 130 6 8 3.52 0
5 Plesac Dan 91 10 7 2.97 14
5 Clear Mark 74 5 5 2.2 16
0 Clutterbuck Bryan 57 0 1 4.29 0
43
Top