1988 Milwaukee Brewers
  Home 1987 1989 Baseball Reference Wiki
 
Points W L  
107 87 75
 
RF Off Diff RA Def Diff  
682 -22 616 -88
 
Off Pts Hitting  Hadj Speed  
46 39 1 6
 
Def Pts Fielding Pitching  
61 12 49
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
58 39 1 6 12        
12 8 1 3 0 3B Molitor Paul 609 838
13 8 0 1 4 CF Yount Robin 621 838
6 6 0 0 0 OF Deer Rob 492 772
5 5 0 0 0 1B Meyer Joey 327 732
3 3 0 1 -1 2B Gantner Jim 539 659
5 2 0 0 3 1B Brock Greg 364 643
4 2 0 0 2 SS Sveum Dale 467 623
1 2 0 0 -1 OF Leonard Jeffrey 374 622
4 2 0 1 1 C Surhoff B.J. 493 612
2 1 0 0 1 OF Braggs Glenn 272 732
0 0 0 0 0 3B Riles Ernest 127 630
2 0 0 0 2 C O'Brien Charlie 118 574
0 0 0 0 0 OF Hamilton Darryl 103 528
1 0 0 0 1 C  Schroeder Bill 122 503    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
3 3   1B Brock Greg 919 19
0     1B Robidoux B. 233 1
0     1B Meyer Joey 217 -3
-1 -1   2B Gantner Jim 1320 -9
0     3B Molitor Paul 896 3
0     3B Surhoff B.J. 243 1
0     3B Riles Ernie 226 1
2 1 1   C O'Brien Charlie 5
1 1     C Schroeder Bill 0
1 2 -1   C Surhoff B.J. -3
4 3 1   CF Yount Robin 1380 6
-1 -1   LF Leonard Jeffrey 799 -4
1 1   LF Deer Rob 453 7
-1 -1   RF Deer Rob 690 -3
1 1   RF Braggs Glenn 474 11
0     RF Hamilton Darryl 199 0
2 2     SS Sveum Dale 1109 2
0 1 -1   SS Sheffield Gary 211 -10
12
BASE RUNNING / SPEED
PTS   Last First SB  
3 Molitor Paul 41
1 Yount Robin 22
1 Surhoff B.J. 21
1 Gantner Jim 20
6
PITCHING
Pts   Last First IP W L ERA SV
12 Higuera Teddy 227 16 9 2.45 0
8 Wegman Bill 199 13 13 4.12 0
5 Bosio Chris 182 7 15 3.36 6
6 August Don 148 13 7 3.09 0
3 Birkbeck Mike 124 10 8 4.72 0
2 Nieves Juan 110 7 5 4.08 1
4 Crim Chuck 105 7 6 2.91 9
0 Filer Tom 102 5 8 4.43 0
0 Jones Odell 81 5 0 4.35 1
1 Mirabella Paul 60 2 2 1.65 4
8 Plesac Dan 52 1 2 2.41 30
49
Top