1989 Milwaukee Brewers
  Home 1988 1990 Baseball Reference Wiki
 
Points W L  
100 81 81
 
RF Off Diff RA Def Diff  
707 12 679 -16
 
Off Pts Hitting  Hadj Speed  
50 42 0 8
 
Def Pts Fielding Pitching  
50 10 40
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
60 42 0 8 10        
11 8 0 1 2 CF Yount Robin 614 898
12 8 0 3 1 3B Molitor Paul 615 823
5 6 0 0 -1 1B Brock Greg 373 751
5 5 0 0 0 DH Deer Rob 466 731
4 4 0 0 0 OF Braggs Glenn 514 679
5 3 0 1 1 2B Gantner Jim 409 658
1 2 0 0 -1 SS Sheffield Gary 368 643
4 2 0 0 2 SS Spiers Bill 345 633
4 2 0 0 2 C Surhoff B.J. 436 632
6 2 0 3 1 OF Felder Mike 315 617
0 0 0 0 0 OF Vaughn Greg 113 766
3 0 0 0 3 C O'Brien Charlie 188 722
0 0 0 0 0 1B Meyer Joey 147 691
0 0 0 0 0 1B Francona Terry 233 579
0 0 0 0 0 UT Polidor Gus 175 464    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-1 -1   1B Brock Greg 822 -7
0     1B Francona Terry 313 -2
0     1B Engle Dave 118 3
1 1   2B Gantner Jim 953 6
0 0   2B Polidor Gus 157 -6
0     2B Molitor Paul 123 -1
1 1   3B Molitor Paul 968 10
0     3B Sheffield Gary 177 2
0     3B Polidor Gus 148 0
0     C Engle Dave 0
3 1 2   C O'Brien Charlie 11
2 3 -1   C Surhoff B.J. -6
2 3 -1   CF Yount Robin 1232 -5
-1 -1   CF Felder Mike 200 -4
0     LF Braggs Glenn 1051 -1
1 1   LF Felder Mike 204 7
0     LF Vaughn Greg 160 -2
0     RF Deer Rob 1045 0
1 1   RF Felder Mike 267 4
2 2     SS Spiers Bill 706 2
-1 1 -2   SS Sheffield Gary 596 -12
0     SS Polidor Gus 129 -2
10
BASE RUNNING / SPEED
PTS   Last First SB  
3 Molitor Paul 27
3 Felder Mike 26
1 Gantner Jim 20
1 Yount Robin 19
8
PITCHING
Pts   Last First IP W L ERA SV
13 Bosio Chris 235 15 10 2.95 0
6 August Don 142 12 12 5.31 0
3 Higuera Teddy 135 9 6 3.46 0
2 Knudson Mark 124 8 5 3.35 0
4 Crim Chuck 118 9 7 2.83 7
2 Navarro Jaime 110 7 8 3.12 0
1 Krueger Bill 94 3 2 3.84 3
0 Filer Tom 72 7 3 3.61 0
0 Clutterbuck Bryan 67 2 5 4.14 0
9 Plesac Dan 61 3 4 2.35 33
0 Fossas Tony 61 2 2 3.54 1
0 Wegman Bill 51 2 6 6.71 0
40
Top