Greg Vaughn
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1989 0 0 0 0 0 OF ML4 AL 113 341 425 766
1990 4 0 0 -2 2 LF ML4 AL 382 284 432 716
1991 6 2 0 1 9 OF ML4 AL 542 322 456 778
1992 5 0 0 0 5 OF ML4 AL 501 316 409 725
1993 7 3 0 0 10 OF ML4 AL 569 371 482 853
1994 5 3 0 -1 7 OF ML4 AL 370 346 478 824
1995 3 -1 0 0 2 OF ML4 AL 392 320 408 728
1996 8 0 0 -1 7 42 OF ML4 AL 375 382 571 953
1996 1 0 0 1 2 LF SDN NL 141 329 454 783
1997 3 0 0 0 3 LF SDN NL 361 325 393 718
1998 9 3 0 1 13 18 LF SDN NL 573 365 597 962
1999 7 0 0 0 7 7 LF CIN NL 550 350 535 885
2000 7 1 0 -1 7 LF TBA AL 461 366 499 865
2001 5 0 0 0 5 LF TBA AL 485 335 433 768
2002 0 0 0 0 0 12 LF TBA AL 251 288 315 603
79
Baseball Reference
Wiki
Images
Home
All Time Milwaukee Players