Ricky Bones
Year Points TP Tm L IP W L ERA SV
1991 0 0 SDN NL 54 4 6 4.83 0
1992 5 ML4 AL 163 9 10 4.57 0
1993 6 ML4 AL 204 11 11 4.86 0
1994 13 ML4 AL 171 10 9 3.43 0
1995 9 ML4 AL 200 10 12 4.63 0
1996 3 36 ML4 AL 145 7 14 5.83 0
1997 0 KCA AL 78 4 7 5.97 0
1998 0 0 KCA AL 53 2 2 3.04 1
2000 0 FLO NL 77 2 3 4.54 0
2001 0 0 FLO NL 64 4 4 5.06 0
36
Baseball Reference
Wiki
Images
Home
All Time Milwaukee Players