Carlos Lee
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1999 4 0 0 0 4 LF CHA AL 492 316 463 779
2000 6 0 0 0 6 LF CHA AL 572 347 484 831
2001 5 0 1 0 6 LF CHA AL 558 322 468 790
2002 7 0 0 0 7 LF CHA AL 492 364 484 848
2003 7 1 2 0 10 LF CHA AL 623 334 499 833
2004 8 2 0 1 11 44 LF CHA AL 591 370 525 895
2005 6 0 1 0 7 LF MIL NL 618 329 487 816
2006 8 0 1 -3 6 13 LF MIL NL 388 353 549 902
2006 3 0 0 -1 2 2 DH TEX AL 236 375 525 900
2007 8 0 0 -3 5 LF HOU NL 627 361 528 889
2008 9 0 0 0 9 LF HOU NL 436 372 569 941
2009 7 0 0 -3 4 LF HOU NL 610 347 489 836
2010 4 0 0 -3 1 LF HOU NL 605 293 417 710
2011 8 0 0 0 8 1B HOU NL 585 343 446 789
2012 1 0 0 0 1 28 1B HOU NL 258 343 411 754
2012 0 0 0 0 0 0 1B MIA NL 292 332 325 657
87
Baseball Reference
Wiki
Images
Home
All Time Milwaukee Players