2000 Milwaukee Brewers
  Home 1999 2001 Baseball Reference Wiki
 
Points W L  
90 73 89
 
RF Off Diff RA Def Diff  
740 -71 826 15
 
Off Pts Hitting  Hadj Speed  
42 32 8 2
 
Def Pts Fielding Pitching  
48 10 38
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
52 32 8 2 10        
18 9 6 0 3 LF Jenkins Geoff 512 950
6 5 2 0 -1 RF Burnitz Jeromy 564 816
5 3 0 0 2 SS Loretta Mark 352 757
3 3 0 0 0 2B Belliard Ron 571 747
1 2 0 0 -1 3B Hayes Charlie 370 723
2 2 0 0 0 3B Hernandez Jose 446 688
4 1 0 2 1 CF Grissom Marquis 595 641
5 3 0 0 2 1B Sexson Richie 213 959
2 1 0 0 1 C Houston Tyler 284 785
2 1 0 0 1 C Casanova Raul 231 740
0 1 0 0 -1 SS Lopez Luis 201 735
4 1 0 0 3 C Blanco Henry 284 716
0 0 0 0 0 OF Mouton James 159 692    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
2 2   1B Sexson Richie 497 12
0     1B Hayes Charlie 419 -2
0     1B Houston Tyler 261 1
0     1B Barker Kevin 251 -2
0     2B Belliard Ronnie 1319 4
-1 -1   2B Lopez Luis 147 -2
0     3B Hernandez Jose 753 2
-1 -1   3B Hayes Charlie 434 -1
0     3B Houston Tyler 202 3
3 1 2   C Blanco Henry 13
0     C Brown Kevin 0
1 1     C Casanova Raul 2
1 2 -1   C Houston Tyler -6
1 3 -2   CF Grissom Marquis 1259 -9
0     CF Mouton James 159 3
3 3   LF Jenkins Geoff 1126 16
0     LF Mouton Lyle 169 2
0     LF Mouton James 125 -3
-1 -1   RF Burnitz Jeromy 1386 -5
2 2     SS Loretta Mark 750 4
0 1 -1   SS Lopez Luis 297 -2
0     SS Hernandez Jose 284 0
0     SS Perez Santiago 135 0
10
BASE RUNNING / SPEED
PTS   Last First SB  
2 Grissom Marquis 20
2
PITCHING
Pts   Last First IP W L ERA SV
9 Haynes Jimmy 199 12 13 5.33 0
5 Wright Jamey 165 7 9 4.1 0
9 D'Amico Jeff 162 12 7 2.66 0
2 Snyder John 127 3 10 6.17 0
4 Bere Jason 115 6 7 4.93 0
0 Woodard Steve 94 1 7 5.96 0
1 Acevedo Juan 83 3 7 3.81 0
7 Leskanic Curt 77 9 3 2.56 12
1 Weathers Dave 76 3 5 3.07 1
0 de los Santos Valerio 74 2 3 5.13 0
0 Rigdon Paul 70 4 4 4.52 0
38
Top