Rusty Staub
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1963 3 0 0 2 5 OF HOU NL 513 310 308 618
1964 0 0 0 0 0 1B HOU NL 292 275 346 621
1965 6 0 0 0 6 OF HOU NL 410 343 412 755
1966 6 0 0 1 7 OF HOU NL 554 349 412 761
1967 9 0 0 -1 8 OF HOU NL 546 402 473 875
1968 8 0 0 -1 7 33 1B HOU NL 591 376 387 763
1969 10 0 0 -1 9 RF MON NL 549 427 526 953
1970 8 2 2 1 13 RF MON NL 569 396 497 893
1971 9 5 0 0 14 36 RF MON NL 599 394 482 876
1972 3 0 0 -1 2 OF NYN NL 239 379 452 831
1973 6 4 0 0 10 OF NYN NL 585 363 421 784
1974 6 0 0 -1 5 OF NYN NL 561 351 406 757
1975 7 3 0 -2 8   OF NYN NL 574 376 448 824
1976 9 0 0 -3 6 RF DET AL 589 392 433 825
1977 6 0 0 -3 3 DH DET AL 623 341 448 789
1978 7 0 0 -3 4 DH DET AL 642 352 435 787
1979 1 0 0 -1 0 13 DH DET AL 246 336 402 738
1980 7 0 0 -1 6 6 OF TEX AL 340 375 459 834
1981 3 0 0 0 3   OF NYN NL 161 402 466 868
1982 0 0 0 0 0 OF NYN NL 219 317 324 641
1983 1 0 0 0 1 29 OF NYN NL 115 377 426 803
117
Baseball Reference Home
Wiki All Time Montreal Players
Images