Bob Bailey
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1963 3 -1 1 1 4 3B PIT NL 570 305 328 633
1964 6 0 1 1 8 3B PIT NL 530 337 404 741
1965 4 0 1 -2 3 3B PIT NL 626 330 363 693
1966 8 -1 0 0 7 22 3B PIT NL 380 361 447 808
1967 3 -3 0 1 1 3B LAN NL 322 314 301 615
1968 4 0 0 0 4 5 3B LAN NL 322 310 348 658
1969 7 -1 0 0 6 1B MON NL 358 341 419 760
1970 10 3 0 0 13 3B MON NL 352 409 597 1006
1971 6 2 2 0 10 3B MON NL 545 364 382 746
1972 5 0 0 0 5 3B MON NL 489 317 368 685
1973 9 1 0 0 10 3B MON NL 513 380 489 869
1974 9 1 0 -1 9 3B MON NL 507 400 446 846
1975 1 0 0 0 1 54 LF MON NL 227 398 361 759
1976 1 0 0 0 1 1 OF CIN NL 124 379 508 887
1978 0 0 0 0 0 0 DH BOS AL 94 328 351 679  
82
Baseball Reference
Wiki
Images
Home