Gary Carter
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1975 6 2 0 3 11 C MON NL 503 363 416 779
1976 2 0 0 2 4 C MON NL 311 289 309 598
1977 8 0 0 5 13 C MON NL 522 361 525 886
1978 6 0 0 4 10 C MON NL 533 338 422 760
1979 7 1 0 6 14 C MON NL 505 342 485 827
1980 8 0 0 7 15 C  MON NL 549 336 486 822
1981 6 0 0 5 11 C  MON NL 374 317 444 761
1982 9 0 0 6 15 C MON NL 557 385 510 895
1983 7 0 0 6 13 C MON NL 541 341 444 785
1984 9 0 0 3 12   C MON NL 596 368 487 855
1985 9 0 0 5 14 C NYN NL 555 367 488 855
1986 7 0 0 3 10 C  NYN NL 490 346 439 785
1987 2 0 0 3 5 C NYN NL 523 293 392 685
1988 4 -1 0 4 7   C NYN NL 455 304 358 662
1989 0 0 0 1 1 37 C NYN NL 153 242 275 517  
1990 1 0 0 1 2 2 C SFN NL 244 326 406 732
1991 1 0 0 2 3 3 C LAN NL 248 325 375 700
1992 0 0 0 2 2 120 C MON NL 285 303 340 643
162
Baseball Reference
Wiki
Images
Home
All Time Montreal Players
1980 All Decade