Brian Schneider
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2000 0 0 0 1 1 C MON NL 115 279 287 566  
2002 2 0 0 3 5 C MON NL 207 342 459 801
2003 3 -1 0 4 6 C MON NL 335 310 394 704
2004 3 -1 0 3 5 C MON NL 436 326 399 725
2005 4 0 0 3 7 C  WAS NL 369 332 409 741
2006 2 0 0 3 5 C WAS NL 410 322 329 651
2007 1 0 0 3 4 33 C WAS NL 408 330 336 666
2008 3 0 0 2 5 C  NYN NL 335 341 367 708
2009 0 0 0 2 2 7 C NYN NL 170 296 335 631
2010 0 0 0 1 1 C PHI NL 125 345 384 729
2011 0 0 0 0 0 1 C PHI NL 125 248 256 504
41
Baseball Reference
Wiki
Images
Home
All Time Montreal Players