Larry Walker
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1990 6 -2 1 1 6 RF MON NL 419 328 434 762
1991 8 0 0 1 9 1B MON NL 487 352 458 810
1992 9 0 1 2 12 RF MON NL 528 358 506 864
1993 7 0 2 1 10 RF MON NL 490 375 469 844
1994 9 2 2 0 13 50 RF MON NL 395 399 587 986
1995 10 0 1 0 11 RF COL NL 494 384 607 991
1996 4 0 1 1 6 OF COL NL 272 346 570 916
1997 11 0 3 -3 11 RF COL NL 568 455 720 1175
1998 10 1 0 0 11 RF COL NL 454 446 630 1076
1999 11 8 0 -1 18 RF COL NL 438 464 710 1174
2000 8 0 0 -1 7 OF COL NL 314 412 506 918
2001 10 2 1 -1 12 RF COL NL 497 455 662 1117
2002 10 7 0 -1 16 RF COL NL 477 424 602 1026
2003 7 2 0 -3 6 RF COL NL 454 423 476 899
2004 3 0 0 0 3 101 RF COL NL 108 467 630 1097
2004 2 0 0 -1 1 OF SLN NL 150 393 560 953
2005 8 1 0 -2 7 8 RF SLN NL 315 386 502 888
159
Baseball Reference
Wiki
Images
Home