Moises Alou
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1992 8 0 0 0 8 LF MON NL 341 332 455 787
1993 6 0 1 0 7 LF MON NL 482 345 483 828
1994 9 2 0 0 11 LF MON NL 422 401 592 993
1995 7 -1 0 0 6 LF MON NL 344 346 459 805
1996 6 0 0 1 7 39 RF MON NL 540 343 457 800
1997 7 2 0 -2 7 7 OF FLO NL 538 377 493 870
1998 9 0 0 -2 7 LF HOU NL 584 403 582 985
2000 10 0 0 -3 7 LF HOU NL 454 423 623 1046
2001 9 2 0 -3 8 22 RF HOU NL 513 401 554 955
2002 5 0 0 0 5 LF CHN NL 484 339 419 758
2003 6 0 0 0 6 LF CHN NL 565 359 462 821
2004 8 0 0 0 8 19 LF CHN NL 601 365 557 922
2005 8 4 0 0 12 OF SFN NL 427 403 518 921
2006 8 0 0 0 8 20 OF SFN NL 345 356 571 927
2007 8 0 0 0 8 8 OF NYN NL 328 395 524 919
115
Baseball Reference
Wiki
Images
Home