Tim Wallach
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1981 4 0 0 0 4 RF MON NL 212 299 344 643  
1982 7 -1 0 1 7 3B MON NL 596 314 471 785
1983 6 0 0 0 6 3B MON NL 581 338 434 772
1984 5 0 0 3 8 3B MON NL 582 313 395 708
1985 6 0 0 5 11 3B MON NL 569 312 450 762
1986 4 -2 0 3 5 3B MON NL 480 311 396 707
1987 7 2 0 1 10 3B MON NL 593 347 514 861
1988 5 -1 0 2 6 3B MON NL 592 305 389 694
1989 7 0 0 0 7 3B MON NL 573 345 419 764
1990 7 0 0 1 8 3B MON NL 626 343 471 814
1991 2 -2 0 0 0 3B MON NL 577 294 334 628
1992 2 0 0 5 7 79 1B MON NL 537 299 331 630
1993 2 -1 0 2 3 3B LAN NL 477 275 342 617
1994 8 1 0 0 9 3B LAN NL 414 358 502 860
1995 4 -1 0 0 3 3B LAN NL 327 330 428 758
1996 0 0 0 0 0 15 3B LAN NL 162 286 333 619
1996 0 0 0 0 0 0 3B CAL AL 190 306 400 706
94
Baseball Reference
Wiki
Images
Home
All Time Montreal Players