1990 Montreal Expos
  Home 1989 1991 Baseball Reference Wiki
 
Points W L  
105 85 77
 
RF Off Diff RA Def Diff  
662 -19 598 -83
 
Off Pts Hitting  Hadj Speed  
46 44 -13 15
 
Def Pts Fielding Pitching  
59 12 47
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
58 44 -13 15 12        
8 7 0 0 1 3B Wallach Tim 626 814
9 6 -1 4 0 LF Raines Tim 457 777
11 6 -1 4 2 2B DeShields Delino 499 769
6 6 -2 1 1 RF Walker Larry 419 762
7 6 -2 0 3 C Fitzgerald Mike 313 761
6 5 -2 0 3 CF Martinez Dave 391 744
3 4 -2 0 1 1B Galarraga Andres 579 717
1 3 -2 0 0 SS Owen Spike 453 679
0 0 0 0 0 OF Aldrete Mike 161 704
1 1 -1 1 0 CF Grissom Marquis 288 672
0 0 0 0 0 C Goff Jerry 119 654
6 0 0 5 1 CF Nixon Otis 231 639
0 0 0 0 0 2B Noboa Junior 158 636
0 0 0 0 0 C Santovenia Nelson 163 559
0 0 0 0 0 2B Foley Tom 164 505    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
1 1   1B Galarraga Andres 1318 11
0     1B Aldrete Mike 103 3
2 2   2B DeShields Delino 1115 14
0 0   2B Noboa Junior 212 -11
0 0   2B Foley Tom 129 -6
1 1   3B Wallach Tim 1426 9
3 2 1   C Fitzgerald Mike 7
0 1 -1   C Goff Jerry -16
0     C Mercado Orlando 0
0 1 -1   C Santovenia Nelson -2
3 2 1   CF Martinez Dave 789 11
1 1     CF Nixon Otis 414 1
0     CF Grissom Marquis 258 5
0     LF Raines Tim 1060 -3
0     LF Aldrete Mike 178 -1
0     LF Grissom Marquis 108 -1
1 1   RF Walker Larry 1004 12
0     RF Grissom Marquis 262 -2
0 3 -3   SS Owen Spike 1194 -15
0     SS Foley Tom 262 3
12
BASE RUNNING / SPEED
PTS   Last First SB  
5 Nixon Otis 50
4 Raines Tim 49
4 DeShields Delino 42
1 Grissom Marquis 22
1 Walker Larry 21
15
PITCHING
Pts   Last First IP W L ERA SV
9 Martinez Dennis 226 10 11 2.95 0
7 Boyd Oil Can 191 10 6 2.93 0
6 Gross Kevin 163 9 12 4.57 0
4 Gardner Mark 153 7 9 3.42 0
3 Smith Zane 139 6 7 3.23 0
6 Sampen Bill 90 12 7 2.99 2
6 Burke Tim 75 3 3 2.52 20
1 Nabholz Chris 70 6 2 2.83 0
1 Hall Drew 58 4 7 5.09 3
4 Frey Steve 56 8 2 2.1 9
0 Mohorcic Dale 53 1 2 3.23 2
47
Top