Lee Stevens
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1990 0 0 0 0 0 1B CAL AL 248 278 339 617  
1992 2 0 0 0 2 1B CAL AL 312 289 349 638
1996 0 0 0 1 1 1B TEX A 78 291 449 739
1997 7 0 0 -3 4 1B TEX AL 426 338 514 852
1998 6 1 0 0 7 1B TEX AL 344 325 512 837
1999 6 0 0 -1 5 19 1B TEX AL 517 348 485 833
2000 5 0 0 0 5 1B MON NL 449 339 481 820
2001 6 0 0 0 6 1B MON NL 542 341 452 793
2002 1 0 0 0 1 12 1B MON NL 205 320 376 696
2002 0 0 0 0 0 0 1B CLE AL 153 292 379 671
31
Baseball Reference
Wiki
Images
Home
All Time Montreal Players