Danny Espinosa
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2010 0 0 0 0 0 IF WAS NL 103 277 447 724
2011 5 0 1 0 6 2B WAS NL 573 318 414 732
2012 4 0 1 3 8 2B WAS NL 594 322 402 724
2013 0 0 0 1 1 2B WAS NL 158 240 272 512
2014 1 -1 0 0 0 2B WAS NL 333 266 351 617
2015 4 0 0 1 5 2B WAS NL 367 313 409 722
2016 2 -1 0 4 5 25 SS WAS NL 516 308 378 686
2017 0 0 0 0 0 0 2B LAA AL 228 237 276 513
25
Baseball Reference
Wiki
Images
Home
All Time Washington Players