Jose Guillen
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1997 3 -1 0 0 2 RF PIT NL 498 302 412 714
1998 3 0 0 0 3 RF PIT NL 573 300 414 714
1999 0 0 0 0 0 5 OF PIT NL 120 323 342 665
1999 0 0 0 0 0 RF TBA AL 168 314 339 653
2000 3 0 0 0 3 RF TBA AL 316 320 430 750
2001 0 0 0 2 2 5 RF TBA AL 135 319 378 697
2002 0 0 0 0 0 0 RF ARI NL 131 279 351 630  
2003 0 0 0 0 0 0 OF OAK AL 170 313 459 772
2002 0 0 0 0 0 0 RF CIN NL 109 299 385 684  
2003 10 6 0 0 16 16 RF CIN NL 315 387 629 1016
2004 7 0 0 0 7 7 LF ANA AL 565 353 497 850
2005 7 1 0 1 9 RF WAS NL 551 343 479 822
2006 0 0 0 2 2 11 RF WAS NL 241 281 398 679
2007 6 3 0 -1 8 8 OF SEA AL 593 355 460 815
2008 4 0 0 -1 3 LF KCA AL 598 302 438 740
2009 0 0 0 0 0 3 RF KCA AL 281 315 367 682
2010 0 0 0 0 0 0 RF SFN NL 128 319 375 694
2010 5 -1 0 -1 3 3 DH KCA AL 396 317 429 746
58
Baseball Reference
Wiki
Images
Home
All Time Washington Players