Ryan Zimmerman
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2006 6 0 1 -1 6 3B WAS NL 614 353 471 824
2007 5 0 0 3 8 3B WAS NL 653 332 458 790
2008 5 1 0 0 6 3B WAS NL 428 335 442 777
2009 8 0 0 0 8 3B WAS NL 610 368 525 893
2010 9 0 0 0 9 3B WAS NL 525 391 510 901
2011 8 0 0 0 8 3B WAS NL 395 356 443 799
2012 8 0 0 -1 7 3B WAS NL 578 349 478 827
2013 8 0 0 -2 6 3B WAS NL 568 345 465 810
2014 1 0 0 0 1 3B WAS NL 214 353 449 802
2015 6 0 0 0 6 1B WAS NL 346 316 465 781
2016 1 -1 0 0 0   1B WAS NL 427 275 370 645
2017 9 0 0 -1 8   1B WAS NL 524 358 573 931
2018 3 -1 0 1 3   1B WAS NL 288 337 486 824  
2019 0 0 0 0 0   1B WAS NL 171 324 415 739  
2021 1 0 0 0 1 77 1B WAS NL 255 .286 .471 .756
Baseball Reference
Wiki
Images
Home