Bernie Friberg
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1920 0 0 0 0 0 2B CHN NL 114 250 272 522  
1922 2 0 0 0 2 RF CHN NL 296 391 351 742
1923 8 0 1 1 10 3B CHN NL 547 372 473 845
1924 4 0 2 2 8 3B CHN NL 495 369 360 729
1925 0 0 0 0 0 20 3B CHN NL 152 327 349 676
1925 3 -1 0 0 2 2B PHI NL 304 353 365 718
1926 3 0 0 0 3 2B PHI NL 478 346 331 677
1927 2 -2 0 2 2 3B PHI NL 335 322 278 600
1929 5 0 0 -1 4 UT PHI NL 455 370 437 807
1930 7 0 0 0 7 2B PHI NL 331 425 447 872
1931 3 -2 0 0 1 2B PHI NL 353 324 351 675
1932 0 0 0 0 0 19 2B PHI NL 154 324 318 642
39
Baseball Reference
Wiki
Images
Home
All Time Phillies Players