Russ Wrightstone
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1920 1 -1 0 0 0 3B PHI NL 206 303 345 648
1921 5 0 0 0 5 3B PHI NL 372 332 425 757
1922 5 0 0 1 6 SS PHI NL 331 365 441 806
1923 5 -2 0 0 3 3B PHI NL 392 315 416 731
1924 7 0 0 -1 6 3B PHI NL 388 363 443 806
1925 3 0 0 0 3 3B PHI NL 286 389 591 980
1926 6 0 0 0 6 3B PHI NL 368 356 432 788
1927 6 0 0 0 6 35 1B PHI NL 533 365 403 768
Baseball Reference
Wiki
Images
Home
All Time Phillies Players