Tony Taylor
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1958 2 0 4 0 6 2B CHN NL 497 301 314 615
1959 5 0 4 2 11 17 2B CHN NL 624 335 393 728
1960 4 1 3 0 8 2B PHI NL 505 333 370 703
1961 2 -2 1 -1 0 2B PHI NL 400 304 322 626
1962 3 -2 4 -1 4 2B PHI NL 625 337 342 679
1963 5 -1 3 0 7 2B PHI NL 640 332 367 699
1964 3 0 2 -2 3 2B PHI NL 570 321 316 637
1965 3 0 0 -1 2 2B PHI NL 323 303 319 622
1966 3 0 0 0 3 2B PHI NL 434 294 346 640
1967 3 -2 1 -1 1 IF PHI NL 462 308 312 620
1968 3 0 3 1 7 3B PHI NL 547 304 311 615
1969 3 -3 3 -2 1 3B PHI NL 557 318 339 657
1970 7 1 0 1 9 2B PHI NL 439 376 462 838
1971 0 0 0 0 0   3B PHI NL 107 293 299 592
1971 1 -1 0 0 0 2B DET AL 181 335 414 749
1972 2 0 0 0 2   2B DET AL 228 348 404 752
1973 0 0 0 0 0 2 IF DET AL 275 276 338 614
1975 0 0 0 0 0 45 3B PHI NL 103 355 340 695
64
Baseball Reference
Wiki
Images
Home
All Time Phillies Players