1960 Philadelphia Phillies
  Home 1959 1961 Baseball Reference Wiki
 
Points W L  
77 59 95
 
RF Off Diff RA Def Diff  
546 -121 691 24
 
Off Pts Hitting  Hadj Speed  
33 24 6 3
 
Def Pts Fielding Pitching  
44 9 35
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
42 24 6 3 9        
11 8 3 0 0 1B Herrera Pancho 512 807
11 6 1 0 4 CF Del Greco Bobby 300 772
8 4 1 3 0 2B Taylor Tony 505 703
1 1 0 0 0 RF Walters Ken 426 588
4 2 1 0 1 CF Gonzalez Tony 241 822
1 1 0 0 0 RF Callison Johnny 288 787
1 0 0 0 1 C  Dalrymple Clay 158 758
0 1 0 0 -1 LF Curry Tony 245 717
1 1 0 0 0 LF Smith Bobby Gene 217 699
0 0 0 0 0 3B Dark Alvin 198 638
0 0 0 0 0 3B Lepcio Ted 141 638
1 0 0 0 1 C Coker Jimmie 252 619
1 0 0 0 1 C Neeman Cal 160 583
2 0 0 0 2 SS Amaro Ruben 264 566
0 0 0 0 0 3B Walls Lee 181 549
0 0 0 0 0 2B Malkmus Bobby 133 549
0 0 0 0 0 SS Koppe Joe 170 508    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Herrera Pancho 1083 2
0     1B Bouchee Ed 165 0
0     2B Taylor Tony 1077 6
0     2B Malkmus Bobby 151 0
0     2B Herrera Pancho 126 3
0     3B Dark Al 431 -2
0     3B Lepcio Ted 312 -3
0     3B Walls Lee 233 0
0     3B Morgan Joe 190 1
1 2 -1   C Coker Jimmie -4
1 1     C Dalrymple Clay 0
1 1     C Neeman Cal 1
4 2 2   CF Del Greco Bobby 715 13
1 1     CF Gonzalez Tony 484 -2
0     CF Callison Johnny 117 3
0     LF Smith Bobby 407 9
-1 -1   LF Curry Tony 379 -7
0     LF Callison Johnny 255 1
0     LF Anderson Harry 119 -2
0     LF Post Wally 119 3
0     RF Walters Ken 926 2
0     RF Callison Johnny 293 -2
2 2     SS Amaro Ruben 742 -1
0 1 -1   SS Koppe Joe 450 -4
0     SS Malkmus Bobby 101 2
9
BASE RUNNING / SPEED
PTS   Last First SB  
3 Taylor Tony 24
3  
PITCHING
Pts   Last First IP W L ERA SV
10 Roberts Robin 237 12 16 4.02 1
3 Buzhardt John 200 5 16 3.86 0
5 Conley Gene 183 8 14 3.68 0
1 Owens Jim 150 4 14 5.04 0
0 Green Dallas 109 3 6 4.06 0
2 Short Chris 107 6 9 3.94 3
9 Farrell Turk 103 10 6 2.7 11
5 Mahaffey Art 93 7 3 2.31 0
0 Gomez Ruben 52 0 3 5.33 1
35
Top