Mike Schmidt
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1973 4 0 0 2 6 3B PHI NL 367 326 373 699
1974 11 0 2 3 16 3B PHI NL 568 398 546 944
1975 9 1 3 2 15 3B PHI NL 562 367 523 890
1976 10 3 0 2 15 3B PHI NL 584 380 524 904
1977 10 0 0 3 13 3B PHI NL 544 399 574 973
1978 7 0 0 0 7 3B PHI NL 513 368 435 803
1979 10 2 0 1 13 3B PHI NL 541 392 564 956
1980 11 5 0 3 19 3B PHI NL 548 388 624 1012
1981 11 3 1 2 17 3B PHI NL 354 439 644 1083
1982 11 0 0 2 13 3B PHI NL 514 407 547 954
1983 11 5 0 2 18 3B PHI NL 534 402 524 926
1984 11 0 0 1 12 3B PHI NL 528 388 536 924
1985 10 0 0 1 11 1B PHI NL 549 379 532 911
1986 10 3 0 0 13 3B PHI NL 552 395 547 942
1987 8 0 0 1 9 3B PHI NL 522 392 548 940
1988 7 0 0 1 8 3B PHI NL 390 342 405 747
1989 1 0 0 -1 0 205 3B PHI NL 148 302 372 674
Baseball Reference
Wiki
Images
Home
All Time Phillies Players
All Time Team
1970 All Decade