Juan Samuel
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1984 6 0 6 -3 9 2B PHI NL 701 307 442 749
1985 6 0 5 -1 10 2B PHI NL 663 305 436 741
1986 6 0 4 0 10 2B PHI NL 591 306 448 754
1987 7 0 3 0 10 2B PHI NL 655 338 502 840
1988 4 0 1 -3 2 2B PHI NL 629 300 380 680
1989 1 0 0 1 2 43 CF PHI NL 199 312 392 704
1989 2 -1 3 1 5 5 CF NYN NL 333 300 300 600
1990 4 0 3 0 7 2B LAN NL 492 319 382 701
1991 5 0 2 -2 5 2B LAN NL 594 330 389 719
1992 0 0 0 0 0 12 2B LAN NL 122 308 303 611
1992 0 0 0 0 0 0 OF KCA AL 102 336 392 728
1993 1 0 0 0 1 1 2B CIN NL 261 300 345 645
1994 3 -1 0 0 2 CF DET AL 136 369 559 928
1995 2 1 0 0 3 5 OF DET AL 171 376 526 902
1996 1 -1 0 0 0 0 1B TOR AL 188 320 457 777
66
Baseball Reference
Wiki
Images
Home
All Time Phillies Players