1985 Philadelphia Phillies
  Home 1984 1986 Baseball Reference Wiki
 
Points W L  
93 75 87
 
RF Off Diff RA Def Diff  
667 9 673 15
 
Off Pts Hitting  Hadj Speed  
48 43 -1 6
 
Def Pts Fielding Pitching  
45 9 36
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
57 43 -1 6 9        
11 10 0 0 1 1B Schmidt Mike 549 911
8 6 0 0 2 C Virgil Ozzie 426 763
10 6 0 5 -1 2B Samuel Juan 663 741
9 6 0 0 3 RF Wilson Glenn 608 738
10 6 0 1 3 CF Hayes Von 570 732
1 4 0 0 -3 3B Schu Rick 416 691
2 2 0 0 0 SS Aguayo Luis 165 850
2 1 0 0 1 SS Foley Tom 158 695
0 1 0 0 -1 OF Gross Greg 169 692
1 0 0 0 1 C Daulton Darren 103 680
0 1 -1 0 0 OF Russell John 216 676
0 0 0 0 0 LF Stone Jeff 264 644
1 0 0 0 1 CF Maddox Garry 218 623
0 0 0 0 0 OF Corcoran Tim 182 580
2 0 0 0 2 SS Jeltz Steve 196 503    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
1 1   1B Schmidt Mike 896 11
0     1B Corcoran Tim 373 3
0     1B Russell John 111 -1
-1 -1   2B Samuel Juan 1382 -10
-3 -3   3B Schu Rick 968 -20
0     3B Schmidt Mike 432 2
1 1     C Daulton Darren -1
0       C Diaz Bo 2
0     C Thomas Derrel 0
2 3 -1   C Virgil Ozzie -11
0     C Wockenfuss John 0
3 2 1   CF Hayes Von 951 6
1 1     CF Maddox Garry 492 -1
0 0   LF Stone Jeff 502 -13
0 0   LF Russell John 374 -11
0     LF Hayes Von 289 -1
-1 -1   LF Gross Greg 256 -8
3 3   RF Wilson Glenn 1361 24
2 2     SS Jeltz Steve 605 -4
1 1     SS Foley Tom 371 -5
0     SS Aguayo Luis 351 -6
0     SS Thomas Derrel 111 -2
9
BASE RUNNING / SPEED
PTS   Last First SB  
5 Samuel Juan 53
1 Hayes Von 21
6  
PITCHING
Pts   Last First IP W L ERA SV
7 Denny John 231 11 14 3.82 0
9 Gross Kevin 206 15 13 3.41 0
8 Rawley Shane 199 13 8 3.31 0
4 Hudson Charles 193 8 13 3.78 0
1 Koosman Jerry 99 6 4 4.62 0
0 Carlton Steve 92 1 8 3.33 0
4 Carman Don 86 9 4 2.08 7
0 Rucker Dave 79 3 2 4.31 1
0 Andersen Larry 73 3 3 4.32 3
3 Tekulve Kent 72 4 10 2.99 14
36
Top