Dale Murphy
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1978 4 0 0 0 4 1B ATL NL 530 287 394 681
1979 7 0 0 -2 5 1B ATL NL 384 344 469 813
1980 9 4 0 3 16 CF ATL NL 569 350 510 860
1981 5 0 2 2 9 CF ATL NL 369 327 390 717
1982 9 4 1 3 17 CF ATL NL 598 380 507 887
1983 11 0 2 1 12 CF ATL NL 589 396 540 936
1984 11 0 1 3 15 CF ATL NL 607 374 547 921
1985 10 3 0 0 13 CF ATL NL 616 390 539 929
1986 8 2 0 0 10 CF ATL NL 614 347 477 824
1987 11 0 0 2 13 RF ATL NL 566 420 580 1000
1988 6 0 0 1 7 RF ATL NL 592 314 421 735
1989 4 0 0 -1 3 RF ATL NL 574 309 361 670
1990 5 0 0 0 5 129 RF ATL NL 349 315 418 733
1990 1 0 0 0 1 OF PHI NL 214 329 416 745
1991 5 1 0 0 6 7 RF PHI NL 544 312 415 727
136
Baseball Reference
Wiki
Images
Home
All Time Phillies Players