Heathcliff Slocumb
Year Points TP Tm L IP W L ERA SV
1991 0 0 CHN NL 63 2 1 3.45 1
1994 3 PHI NL 72 5 1 2.86 0
1995 10 13 PHI NL 65 5 6 2.89 32
1996 6 BOS AL 83 5 5 3.02 31
1997 3 9 BOS AL 47 0 5 5.79 17
1998 1 SEA AL 28 0 4 4.13 10
1998 0 1 SEA AL 68 2 5 5.32 3
1999 1 1 SLN NL 53 3 2 2.36 2
24
Baseball Reference
Wiki
Images
Home
All Time Phillies Players