1996 Philadelphia Phillies | ||||||||||||
Home | 1995 | 1997 | Baseball Reference | Wiki | ||||||||
Points | W | L | ||||||||||
82 | 67 | 95 | ||||||||||
RF | Off Diff | RA | Def Diff | |||||||||
650 | -109 | 790 | 31 | |||||||||
Off Pts | Hitting | Hadj | Speed | |||||||||
36 | 39 | -6 | 3 | |||||||||
Def Pts | Fielding | Pitching | ||||||||||
46 | 9 | 37 | ||||||||||
POSITION PLAYERS | ||||||||||||
PTS | H | Hadj | S | F | Pos | Last | First | AB | OPS | |||
45 | 39 | -6 | 3 | 9 | ||||||||
8 | 8 | 0 | 0 | 0 | RF | Eisenreich | Jim | 338 | 892 | |||
10 | 7 | 0 | 0 | 3 | C | Santiago | Benito | 481 | 836 | |||
4 | 6 | 0 | 0 | -2 | 3B | Zeile | Todd | 500 | 792 | |||
6 | 4 | 0 | 1 | 1 | 1B | Jefferies | Gregg | 404 | 752 | |||
6 | 3 | -1 | 0 | 4 | SS | Stocker | Kevin | 394 | 717 | |||
3 | 2 | -1 | 0 | 2 | CF | Otero | Ricky | 411 | 679 | |||
3 | 2 | -1 | 2 | 0 | 2B | Morandini | Mickey | 539 | 657 | |||
1 | 1 | 0 | 0 | 0 | OF | Amaro | Ruben | 117 | 833 | |||
2 | 1 | 0 | 0 | 1 | CF | Dykstra | Lenny | 134 | 807 | |||
0 | 2 | 0 | 0 | -2 | OF | Incaviglia | Pete | 269 | 772 | |||
0 | 1 | -1 | 0 | 0 | OF | Whiten | Mark | 182 | 752 | |||
0 | 0 | 0 | 0 | 0 | 1B | Jordan | Kevin | 131 | 741 | |||
1 | 2 | -2 | 0 | 1 | C | Lieberthal | Mike | 166 | 731 | |||
0 | 0 | 0 | 0 | 0 | 3B | Rolen | Scott | 130 | 726 | |||
0 | 0 | 0 | 0 | 0 | 3B | Sefcik | Kevin | 116 | 725 | |||
1 | 0 | 0 | 0 | 1 | SS | Benjamin | Mike | 103 | 724 | |||
0 | 0 | 0 | 0 | 0 | 2B | Doster | David | 105 | 683 | |||
0 | 0 | 0 | 0 | 0 | CF | Magee | Wendell | 142 | 548 | |||
FIELDING | ||||||||||||
PTS | 10 | Var | Pos | Last | First | IP | Runs | |||||
0 | 1B | Jefferies | Gregg | 446 | 3 | |||||||
0 | 1B | Zeile | Todd | 244 | -1 | |||||||
0 | 1B | Jordan | Kevin | 224 | 1 | |||||||
0 | 1B | Zuber | Jon | 181 | -5 | |||||||
0 | 1B | Schall | Gene | 148 | -2 | |||||||
0 | 1B | Santiago | Benito | 111 | 0 | |||||||
0 | 2B | Morandini | Mickey | 1154 | 2 | |||||||
0 | 2B | Doster | David | 196 | -2 | |||||||
-2 | -2 | 3B | Zeile | Todd | 924 | -13 | ||||||
0 | 0 | 3B | Rolen | Scott | 322 | -8 | ||||||
0 | 3B | Sefcik | Kevin | 171 | -2 | |||||||
0 | C | Bennett | Gary | -1 | ||||||||
0 | C | Estalella | Bobby | 0 | ||||||||
1 | 1 | C | Lieberthal | Mike | 5 | |||||||
3 | 3 | C | Santiago | Benito | 4 | |||||||
2 | 2 | CF | Otero | Ricky | 834 | 0 | ||||||
1 | 1 | CF | Dykstra | Lenny | 304 | 6 | ||||||
0 | CF | Magee | Wendell | 121 | 0 | |||||||
-2 | -2 | LF | Incaviglia | Pete | 528 | -14 | ||||||
1 | 1 | LF | Jefferies | Gregg | 437 | 7 | ||||||
0 | LF | Eisenreich | Jim | 320 | -1 | |||||||
0 | RF | Eisenreich | Jim | 370 | -2 | |||||||
0 | RF | Whiten | Mark | 361 | 2 | |||||||
0 | RF | Murray | Glenn | 188 | 0 | |||||||
0 | RF | Amaro | Ruben | 176 | 0 | |||||||
0 | RF | Magee | Wendell | 143 | 5 | |||||||
0 | RF | Phillips | J.R. | 110 | 8 | |||||||
4 | 2 | 2 | SS | Stocker | Kevin | 992 | 13 | |||||
1 | 1 | SS | Benjamin | Mike | 252 | 2 | ||||||
0 | SS | Sefcik | Kevin | 126 | 3 | |||||||
9 | ||||||||||||
BASE RUNNING / SPEED | ||||||||||||
PTS | Last | First | SB | |||||||||
2 | Morandini | Mickey | 26 | |||||||||
1 | Jefferies | Gregg | 20 | |||||||||
3 | ||||||||||||
PITCHING | ||||||||||||
Pts | Last | First | IP | W | L | ERA | SV | |||||
8 | Schilling | Curt | 183 | 9 | 10 | 3.19 | 0 | |||||
4 | Williams | Mike | 167 | 6 | 14 | 5.44 | 0 | |||||
5 | Mulholland | Terry | 133 | 8 | 7 | 4.66 | 0 | |||||
1 | Mimbs | Mike | 99 | 3 | 9 | 5.53 | 0 | |||||
1 | Springer | Russ | 97 | 3 | 10 | 4.66 | 0 | |||||
3 | Borland | Toby | 91 | 7 | 3 | 4.07 | 0 | |||||
2 | Ryan | Ken | 89 | 3 | 5 | 2.43 | 8 | |||||
3 | Grace | Mike | 80 | 7 | 2 | 3.49 | 0 | |||||
0 | Hunter | Rich | 69 | 3 | 7 | 6.49 | 0 | |||||
9 | Bottalico | Ricky | 68 | 4 | 5 | 3.19 | 34 | |||||
1 | Fernandez | Sid | 63 | 3 | 6 | 3.43 | 0 | |||||
37 | ||||||||||||
Top |