1998 Philadelphia Phillies
  Home 1997 1999 Baseball Reference Wiki
 
Points W L  
93 75 87
 
RF Off Diff RA Def Diff  
713 -33 808 62
 
Off Pts Hitting  Hadj Speed  
48 38 7 3
 
Def Pts Fielding Pitching  
45 9 36
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
57 38 7 3 9        
14 9 5 0 0 3B Rolen Scott 601 926
13 9 2 1 1 RF Abreu Bobby 497 908
5 5 0 0 0 1B Brogna Rico 565 770
3 4 0 0 -1 LF Jefferies Gregg 483 737
6 3 0 0 3 C Lieberthal Mike 313 708
7 3 0 2 2 CF Glanville Doug 678 702
4 2 0 0 2 2B Lewis Mark 518 665
3 1 0 0 2 SS Relaford Desi 494 634
1 1 0 0 0 OF Sefcik Kevin 169 855
0 0 0 0 0 SS Arias Alex 133 737
1 1 0 0 0 1B Jordan Kevin 250 656
0 0 0 0 0 C Estalella Bobby 165 633
0 0 0 0 0 C Parent Mark 113 568
0 0 0 0 0 OF Amaro Ruben 107 492    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Brogna Rico 1271 6
0     1B Jordan Kevin 170 -3
2 2   2B Lewis Mark 1229 18
0     2B Jordan Kevin 153 2
0     3B Rolen Scott 1419 3
0     C Bennett Gary 1
0 1 -1   C Estalella Bobby -8
3 2 1   C Lieberthal Mike 8
0 1 -1   C Parent Mark -3
2 3 -1   CF Glanville Doug 1398 -2
-1 -1   LF Jefferies Gregg 956 -10
0     LF Magee Wendell 170 -2
-1 -1   LF Sefcik Kevin 162 -5
0     LF Amaro Ruben 118 -3
1 1   RF Abreu Bobby 1260 9
1 1   RF Sefcik Kevin 135 10
2 3 -1   SS Relaford Desi 1190 -3
0     SS Arias Alex 273 -1
9
BASE RUNNING / SPEED
PTS   Last First SB  
2 Glanville Doug 23
1 Abreu Bobby 19
3  
PITCHING
Pts   Last First IP W L ERA SV
13 Schilling Curt 269 15 14 3.25 0
7 Portugal Mark 166 10 5 4.44 0
3 Green Tyler 159 6 12 5.03 0
3 Loewer Carlton 123 7 8 6.09 0
0 Beech Matt 117 3 9 5.15 0
3 Gomes Wayne 93 9 6 4.24 1
0 Grace Mike 90 4 7 5.48 0
7 Leiter Mark 89 7 5 3.55 23
0 Spradlin Jerry 82 4 4 3.53 1
0 Byrd Paul 55 5 2 2.29 0
0 Perez Yorkis 52 0 2 3.81 0
36
Top