1999 Philadelphia Phillies
  Home 1998 2000 Baseball Reference Wiki
 
Points W L  
95 77 85
 
RF Off Diff RA Def Diff  
841 31 846 46
 
Off Pts Hitting  Hadj Speed  
52 52 -5 5
 
Def Pts Fielding Pitching  
43 9 34
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
61 52 -5 5 9        
9 9 0 2 -2 RF Abreu Bobby 546 997
11 7 0 0 4 C Lieberthal Mike 510 919
9 7 0 0 2 3B Rolen Scott 421 898
13 6 0 3 4 CF Glanville Doug 628 835
5 5 0 0 0 LF Gant Ron 516 795
4 4 0 0 0 1B Brogna Rico 619 792
3 4 -1 0 0 SS Arias Alex 347 776
2 3 -1 0 0 OF Jordan Kevin 347 728
0 2 -1 0 -1 2B Anderson Marlon 452 654
2 2 0 0 0 OF Ducey Rob 188 848
1 2 -1 0 0 OF Sefcik Kevin 209 760
2 1 -1 0 2 SS Relaford Desi 211 649    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Brogna Rico 1352 7
-1 -1   2B Anderson Marlon 926 -2
0     2B Doster David 214 3
0     2B Jordan Kevin 179 6
2 2   3B Rolen Scott 962 14
0     3B Jordan Kevin 456 0
0     C Bennett Gary -4
0     C Estalella Bobby 0
4 4     C Lieberthal Mike 2
0     C Prince Tom 0
4 3 1   CF Glanville Doug 1268 10
0     LF Gant Ron 1119 3
0     LF Ducey Rob 211 2
0     LF Sefcik Kevin 108 1
-2 -2   RF Abreu Bobby 1268 -18
0 2 -2   SS Arias Alex 762 -9
2 1 1   SS Relaford Desi 518 12
0     SS Cedeno Domingo 126 -1
9
BASE RUNNING / SPEED
PTS   Last First SB  
3 Glanville Doug 34
2 Abreu Bobby 27
5  
PITCHING
Pts   Last First IP W L ERA SV
11 Byrd Paul 200 15 11 4.6 0
11 Schilling Curt 180 15 6 3.54 0
2 Ogea Chad 168 6 12 5.63 0
4 Person Robert 137 10 5 4.27 0
2 Wolf Randy 122 6 9 5.55 0
0 Loewer Carlton 90 2 6 5.12 0
4 Gomes Wayne 74 5 5 4.26 19
0 Montgomery Steve 65 1 5 3.34 3
0 Grace Mike 55 1 4 7.69 0
0 Schrenk Steve 50 1 3 4.29 1
34
Top