Ryan Howard
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2005 8 0 0 -1 7 1B PHI NL 312 358 567 925
2006 10 0 0 -2 8 1B PHI NL 581 428 659 1087
2007 9 0 0 0 9 1B PHI NL 529 396 584 980
2008 8 0 0 0 8 1B PHI NL 610 341 543 884
2009 9 0 0 1 10 1B PHI NL 616 363 571 934
2010 8 0 0 -1 7 1B PHI NL 550 355 505 860
2011 9 3 0 0 12 1B PHI NL 557 349 488 837
2012 1 -1 0 0 0 1B PHI NL 260 298 423 721
2013 1 0 0 0 1 1B PHI NL 286 325 465 790
2014 3 0 0 0 3 1B PHI NL 569 313 380 693
2015 4 0 0 -1 3 1B PHI NL 467 279 443 722
2016 3 0 0 -1 2 70 1B PHI NL 331 259 453 712
Baseball Reference
Wiki
Images
Home
All Time Phillies Players