2001 Philadelphia Phillies
  Home 2000 2002 Baseball Reference Wiki
 
Points W L  
106 86 76
 
RF Off Diff RA Def Diff  
746 -16 719 -43
 
Off Pts Hitting  Hadj Speed  
50 41 -5 14
 
Def Pts Fielding Pitching  
56 11 45
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
61 41 -5 14 11        
12 9 0 4 -1 RF Abreu Bobby 588 942
11 8 0 1 2 3B Rolen Scott 554 883
6 7 0 0 -1 LF Burrell Pat 539 818
5 6 -1 0 0 1B Lee Travis 555 780
6 5 -1 0 2 2B Anderson Marlon 522 761
9 4 -1 5 3 SS Rollins Jimmy 656 745
8 2 -2 3 0 CF Glanville Doug 634 663
0 0 0 0 0 2B Perez Tomas 135 784
1 0 0 1 0 OF Hunter Brian 145 707
1 0 0 0 0 C  Lieberthal Mike 121 663
2 0 0 0 0 C Estrada Johnny 298 636
0 0 0 0 0 UT Jordan Kevin 113 633    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Lee Travis 1351 3
2 2   2B Anderson Marlon 1211 13
0     2B Perez Tomas 148 2
2 2   3B Rolen Scott 1329 12
0 1 -1   C Bennett Gary -6
2 2     C Estrada Johnny 0
1 1     C Lieberthal Mike 1
0     C Pratt Todd -4
5 3 2   CF Glanville Doug 1311 18
0     CF Hunter Brian 112 3
-1 -1   LF Burrell Pat 1251 -9
0     LF Hunter Brian 123 -3
-1 -1   RF Abreu Bobby 1411 -10
1 3 -2   SS Rollins Jimmy 1388 -15
 11
BASE RUNNING / SPEED
PTS   Last First SB  
5 Rollins Jimmy 46
4 Abreu Bobby 36
3 Glanville Doug 28
1 Rolen Scott 16
1 Hunter Brian 14
14  
PITCHING
Pts   Last First IP W L ERA SV
12 Person Robert 208 15 7 4.19 0
9 Daal Omar 186 13 7 4.46 0
7 Wolf Randy 163 10 11 3.7 0
1 Coggin Dave 95 6 7 4.17 0
1 Telemaco Amaury 89 5 5 5.54 0
1 Figueroa Nelson 89 4 5 3.94 0
1 Chen Bruce 86 4 5 5 0
12 Mesa Jose 69 3 3 2.34 42
0 Duckworth Brandon 69 3 2 3.52 0
1 Bottalico Ricky 67 3 4 3.9 3
0 Santiago Jose 62 2 4 3.61 0
0 Cormier Rheal 51 5 6 4.21 1
45
Top