2024 Phildelphia Phillies
  Home 2023 2025 Baseball Reference Wiki
 
Points W L  
118 95 67
 
RF Off Diff RA Def Diff  
784 73 671 -40
 
Off Pts Hitting  Hadj Speed  
61 57 -3 7
 
Def Pts Fielding Pitching  
57 11 46
POSITION PLAYERS
Pts  H   Hadj   S   F   Pos   Last   First   AB   OPS   
72 57 -3 7 11
7 7 0 0 0 OF Castellanos Nick 606 .742
9 9 0 0 0 DH Schwarber Kyle 573 .851
8 8 0 0 0 3B Bohm Alec 554 .779
10 9 0 0 1 1B Harper Bryce 550 .898
6 4 -1 3 0 2B Stott Bryson 506 .671
13 9 0 1 3 SS Turner Trea 505 .807
7 5 0 1 1 OF Marsh Brandon 418 .747
7 5 -1 0 3 C Realmuto J.T. 380 .751
4 1 -1 2 2 CF Rojas Johan 338 .601
0 0 0 0 0 IF Sosa Edmundo 249 .734
1 0 0 0 1 C Stubbs Garrett 164 .558
0 0 0 0 0 IF Merrifield Whit 156 .572
0 0 0 0 0 IF Clemens Kody 114 .706
0 0 0 0 0 OF Pache Cristian 104 .557
FIELDING
Pts 10 Var   Pos Last First IP Runs  
3 3 C Realmuto J.T. 871.1 2
0 0 C Marchán Rafael 129.0 2
0 0 C Garcia Aramis 18.0 1
1 1 C-P Stubbs Garrett 428.1 1
1 1 1B Harper Bryce 1233.1 7
0 1B-3B-2B-OF-P Clemens Kody 239.0 2
0 2B-SS Stott Bryson 1201.1 -4
3 3   SS Turner Trea 1018.2 -9
0 SS-2B-3B Sosa Edmundo 628.2 3
0 3B-1B Bohm Alec 1203.1 0
0 OF Castellanos Nick 1363.2 -2
1 1 OF Marsh Brandon 1038.2 -4
2 2   OF Rojas Johan 903.1 -12
0 OF Dahl David 102.0 3
0 OF Stevenson Cal 59.0 -1
0 OF Schwarber Kyle 41.0 0
0 OF-3B-2B-1B-P Wilson Weston 206.0 -3
0
0
11
       
BASE RUNNING / SPEED
Pts   Last First SB  
3 Stott Bryson 32
2 Rojas Johan 25
1 Turner Trea 19
1 Marsh  Brandon 19
7
           
PITCHING
Pts   Last First IP W L ERA SV
13 Wheeler Zack 200.0 16 7 2.57 0
10 Nola Aaron 199.1 14 8 3.57 0
7 Sánchez Cristopher 181.2 11 9 3.32 0
7 Suárez Ranger 150.2 12 8 3.46 0
0 Walker Taijuan 83.2 3 7 7.10 0
3 Hoffman Jeff 66.1 3 3 2.17 10
1 Kerkering Orion 63.0 5 3 2.29 0
2 Strahm Matt 62.2 6 2 1.87 3
2 Alvarado José 61.2 2 5 4.09 13
0 Turnbull Spencer 54.1 3 0 2.65 0
0 Ruiz José 51.0 5 1 3.71 1
0 Phillips Tyler 36.2 4 1 6.87 0
0 Domínguez Seranthony 36.0 3 2 4.75 1
0 Soto Gregory 35.1 2 4 4.08 2
0 Banks Tanner 24.1 0 1 3.70 0
1 Estévez Carlos 21.0 3 2 2.57 6
46
 
Top