Philadelphia Phillies Index Page  
  HOME  
  Philadelphia Phillies Pages By Decade  
  1900 1910 1920 1930   1940 1950 1960   1970 1980 1990   2000 2010 2020                  
   
  Philadelphia Phillies All Time Team Player Pages  
  First Team   Second Team   Third Team   Fourth Team   Fifth Team   Sixth Team  
  Pos Player Phillies
Tenure
WAR/Pts   Player Phillies
Tenure
WAR/Pts   Player Phillies
Tenure
WAR/Pts   Player Phillies
Tenure
WAR/Pts   Player Phillies
Tenure
WAR/Pts   Player Phillies
Tenure
WAR/Pts  
  Catcher Darren Daulton 1985-1997 22.47 / 72   Mike Lieberthal 1996-2006 15.55 / 72   Carlos Ruiz 2007-2016 21.79 / 68   Bob Boone 1973-1981 12.98 / 60   J.T. Realmuto 2019-2023 18.38 / 58   Andy Seminick 1945-1956 17.46 / 56  
  First Base Dick Allen 1964-1976 35.41 / 87   Ryan Howard 2005-2010 14.98 / 70   Fred Luderus 1911-1917 19.86 / 70   John Kruk 1989-1994 18.5 / 50   Don Hurst 1928-1934 13.41 / 48   Rhys Hoskins 1934-1937 11.1 / 34  
  Second Base Chase Utley 2003-2015 61.84 / 96   Tony Taylor 1960-1975 17.67 / 45   Juan Samuel 1984-1989 12.01 / 43   Otto Knabe 1907-1913 10.93 / 33   Mickey Morandini 1991-1997 7.26 / 29   Manny Trillo 1979-1982 6.82 / 22  
  ShortStop Jimmy Rollins 2001-2014 46.41 / 147   Larry Bowa 1970-1981 21.58 / 85   Granny Hamner 1944-1958 19.34 / 62   Mickey Doolin 1905-1913 14.11 / 58   Dave Bancroft 1915-1920 14.98 / 45   Kevin Stocker 1993-1997 3.49 / 28  
  Third Base Mike Schmidt 1973-1989 106.81 / 205   Scott Rolen 1996-2002 29.31 / 62   Willie Jones 1949-1959 24.12 / 50   Pinky Whitney 1928-1933 14.54 / 48   Russ Wrightstone 1920-1927 5.94 / 38   Placido Polanco 2010-2012 15.87 / 27  
  Outfield Richie Ashburn 1948-1959 57.71 / 172   Bobby Abreu 1998-2006 47.17 / 100   Del Ennis 1946-1956 33.59 / 86   Chuck Klein 1928-1938 34.88 / 82   Dode Paskert 1911-1917 15.39 / 75   Shane Victorino 2006-2010 23.95 / 69  
  Outfield Sherry Magee 1904-1914 48.09 / 131   Garry Maddox 1975-1985 28.92 / 99   Johnny Callison 1960-1969 39.48 / 85   Tony Gonzalez 1960-1968 24.33 / 77   Gavvy Cravath 1912-1919 31.05 / 74   Greg Luzinski 1972-1980 19.22 / 57  
  Outfield Cy Williams 1918-1928 30.27 / 100   Roy Thomas 1900-1907 31.6 / 98   Von Hayes 1983-1991 27.21 / 83   Lenny Dykstra 1989-1996 25.89 / 75   John Titus 1903-1912 26.07 / 74   Odubel Herrera 2015-2022 13.39  / 52  
             
  Starting Pitcher Robin Roberts 1948-1961 69.85 / 173   Curt Schilling 1992-2000 36.86 / 75   Jim Bunning 1964-1971 31.43 /  58   Earl Moore 1909-1913 18.54 / 43   Jimmy Ring 1921-1925 16.44 / 41   Erskine Mayer 1913-1918 13.2 / 38  
  Starting Pitcher Steve Carlton 1972-1986 64.75 / 159   Cole Hamels 2006-2010 42.39 / 73   Tully Sparks 1903-1909 23.76 / 56   Dick Ruthven 1973-1982 7.73 / 43   Jim Lonborg 1973-1978 4.92 / 40   Larry Christenson 1975-1982 9.07 / 38  
  Starting Pitcher Grover Cleveland Alexander 1911-1917 60.52 / 133   Curt Simmons 1948-1958 24.45 / 71   Bill Duggleby 1901-1906 14.37 / 53   Rick Wise 1964-1971 11.25 / 43   Randy Wolff  1999-2006 11.89 / 39   Kyle Kendrick 2007-2014 5.81 / 37  
  Starting Pitcher Chris Short 1960-1971 32.14 / 80   Aaron Nola 2015-2023 31.96 / 64   Eppa Rixey 1912-1920 16.6 / 47   Brett Myers 2002-2009 9.79 / 41   Terry Mulholland 1989-1996 11.73 / 39   Schoolboy Rowe 1943-1949 11.34 / 37  
  Starting Pitcher           Art Mahaffey 1960-1965 8.69 / 37  
  Relief Pitcher Ron Reed 1976-1982 9.45 / 34   Jonathan Papelbon 2012-2015 7.37 / 32   Jim Konstanty 1949-1955 9.37 / 31   Jose Mesa 2001-2003 0.55 / 30   Shane Rawley 1984-1988 10.59 / 29   Turk Farrell 1957-1968 11.17 / 28