Babe Dahlgren
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1935 4 0 0 -2 2 2 1B BOS AL 525 337 392 729
1939 3 0 0 -1 2 1B NYA AL 531 312 377 689
1940 4 0 0 -1 3 5 1B NYA AL 568 325 384 709
1941 0 0 0 0 0 0 1B BSN NL 166 306 422 728
1941 8 0 0 -1 7 7 1B CHN NL 359 360 476 836
1943 6 0 0 0 6 6 1B PHI NL 508 354 362 716
1944 7 1 0 0 8 1B PIT NL 599 347 419 766
1945 5 0 0 -1 4 12 1B PIT NL 531 318 354 672
1946 0 0 0 1 1 1 1B SLA AL 89 250 188 438
33
Baseball Reference
Wiki
Images
Home
All Time Pirates Players