1972 Pittsburgh Pirates
  Home 1971 1973 Baseball Reference Wiki
 
Points W L  
124 96 59
 
RF Off Diff RA Def Diff  
691 120 512 -59
 
Off Pts Hitting  Hadj Speed  
66 76 -13 3
 
Def Pts Fielding Pitching  
58 12 46
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
78 76 -13 3 12        
8 10 0 0 -2 1B Stargell Willie 495 935
9 9 0 0 0 3B Hebner Richie 427 892
11 9 0 0 2 RF Clemente Roberto 378 840
9 8 0 0 1 CF Oliver Al 565 793
8 8 -1 1 0 OF Clines Gene 311 792
10 8 -1 2 1 OF Davalillo Vic 368 781
9 7 0 0 2 C  Sanguillen Manny 520 729
5 5 -2 0 2 2B Cash Dave 425 692
3 5 -3 0 1 2B Stennett Rennie 370 683
4 4 -3 0 3 SS Alley Gene 347 642
1 3 -3 0 1 1B Robertson Bob 306 640
1 0 0 0 1 C May Milt 139 682
0 0 0 0 0 UT Pagan Jose 127 680
0 0 0 0 0 SS Hernandez Jackie 176 483    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
1 1     C May Milt 3
2 3 -1   C Sanguillen Manny -3
1 1   1B Robertson Bob 531 6
-1 -1   1B Stargell Willie 832 -3
0     2B Mazeroski Bill 107 0
1 1   2B Stennett Rennie 425 5
2 2   2B Cash Dave 873 15
0 0   3B Pagan Jose 251 -7
0     3B Hebner Richie 1041 -3
0     CF Clines Gene 114 -3
1 3 -2   CF Oliver Al 1223 -7
0     LF Lee Leron 830 4
0     RF Davalillo Vic 229 3
0     RF Clines Gene 317 1
2 2   RF Clemente Roberto 812 13
1 1   LF Davalillo Vic 495 4
-1 -1   LF Stargell Willie 267 -5
0     LF Clines Gene 195 0
0     LF Stennett Rennie 187 2
0     LF Robertson Bob 168 0
0 1 -1   SS Hernandez Jackie 496 -1
3 2 1   SS Alley Gene 888 7
12
BASE RUNNING / SPEED
PTS   Last First SB  
2 Davalillo Vic 14
1 Clines Gene 12
3  
PITCHING
Pts   Last First IP W L ERA SV
12 Blass Steve 250 19 8 2.49 0
5 Moose Bob 226 13 10 2.91 1
6 Briles Nelson 196 14 11 3.08 0
7 Ellis Dock 163 15 7 2.7 0
3 Kison Bruce 152 9 7 3.26 3
1 Johnson Bob 116 4 4 2.96 3
1 Walker Luke 93 4 6 3.4 2
6 Giusti Dave 75 7 4 1.93 22
4 Hernandez Ramon 70 5 0 1.67 14
1 Miller Bob 54 5 2 2.65 3
46
Top