1973 Pittsburgh Pirates
  Home 1972 1974 Baseball Reference Wiki
 
Points W L  
99 80 82
 
RF Off Diff RA Def Diff  
704 32 693 21
 
Off Pts Hitting  Hadj Speed  
53 55 -2 0
 
Def Pts Fielding Pitching  
46 9 37
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
62 55 -2 0 9        
10 11 0 0 -1 LF Stargell Willie 522 1041
9 9 0 0 0 RF Zisk Richie 333 890
7 8 0 0 -1 3B Hebner Richie 509 825
6 6 0 0 0 CF Oliver Al 654 783
5 5 0 0 0 1B Robertson Bob 397 718
10 5 0 0 5 C Sanguillen Manny 589 716
4 4 0 0 0 2B Cash Dave 436 671
2 3 -1 0 0 OF Clines Gene 304 656
2 3 -1 0 0 2B Stennett Rennie 466 626
1 0 0 0 1 OF Parker Dave 139 761
2 1 0 0 1 C May Milt 283 729
1 0 0 0 1 SS Alley Gene 158 577
3 0 0 0 3 SS Maxvill Dal 217 499    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     C Goggin Chuck 0
1 1     C May Milt -2
0     C McNertney Jerry 0
3 3     C Sanguillen Manny -2
0     1B Oliver Al 431 -1
0     1B Robertson Bob 945 -3
0     2B Stennett Rennie 676 1
0     2B Cash Dave 775 -4
0     3B Cash Dave 143 1
-1 -1   3B Hebner Richie 1208 -7
0     CF Parker Dave 112 1
0 1 -1   CF Clines Gene 362 -5
0 2 -2   CF Oliver Al 965 -19
1 1   RF Parker Dave 136 5
0     RF Clines Gene 214 1
2 2   RF Sanguillen Manny 524 15
-1 -1   RF Zisk Richie 552 -7
-1 -1   LF Stargell Willie 1218 -9
1 1   LF Zisk Richie 157 5
0     SS Hernandez Jackie 230 -2
0     SS Stennett Rennie 276 -1
1 1     SS Alley Gene 343 1
3 2 1   SS Maxvill Dal 601 5
9  
BASE RUNNING / SPEED
PTS   Last First SB  
0  
PITCHING
Pts   Last First IP W L ERA SV
8 Briles Nelson 219 14 13 2.84 0
6 Moose Bob 201 12 13 3.53 0
6 Ellis Dock 192 12 14 3.05 0
5 Rooker Jim 170 10 6 2.85 5
 
2 Walker Luke 122 7 12 4.65 1
6 Giusti Dave 99 9 2 2.37 20
1 Johnson Bob 92 4 2 3.62 4
3 Hernandez Ramon 90 4 5 2.41 11
0 Blass Steve 89 3 9 9.85 0
37
Top