1990 Pittsburgh Pirates
  Home 1989 1991 Baseball Reference Wiki
 
Points W L  
118 95 67
 
RF Off Diff RA Def Diff  
733 52 619 -62
 
Off Pts Hitting  Hadj Speed  
58 56 -3 5
 
Def Pts Fielding Pitching  
60 12 48
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
70 56 -3 5 12        
18 10 0 5 3 LF Bonds Barry 519 975
7 8 0 0 -1 RF Bonilla Bobby 625 847
11 8 0 0 3 CF Van Slyke Andy 493 835
8 7 0 0 1 1B Bream Sid 389 808
6 6 0 0 0 IF Backman Wally 315 774
4 4 0 0 0 3B King Jeff 371 698
6 4 0 0 2 SS Bell Jay 583 694
3 2 -1 0 2 2B Lind Jose 514 649
4 3 0 0 1 C  Slaught Don 230 838
2 2 0 0 0 OF Redus Gary 227 766
1 1 -1 0 1 C LaValliere Mike 279 707
0 1 -1 0 0 OF Reynolds R.J. 215 701    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     C Bilardello Dann 0
1 2 -1   C LaValliere Mike -3
0     C Merced Orlando 0
0     C Prince Tom 0
1 2 -1   C Slaught Don -1
0     1B Redus Gary 426 4
1 1   1B Bream Sid 975 13
0     2B Backman Wally 106 -1
2 2   2B Lind Jose 1275 22
0     3B Backman Wally 519 -8
0     3B King Jeff 840 9
0 0   CF Reynolds R.J. 204 -6
3 3     CF Van Slyke Andy 1136 1
0     RF Reynolds R.J. 133 0
-1 -1   RF Bonilla Bobby 1300 -5
3 3   LF Bonds Barry 1274 27
2 3 -1   SS Bell Jay 1377 -4
12
BASE RUNNING / SPEED
PTS   Last First SB  
5 Bonds Barry 52
5  
PITCHING
Pts   Last First IP W L ERA SV
16 Drabek Doug 231 22 6 2.76 0
6 Smiley John 149 9 10 4.64 0
8 Heaton Neal 146 12 9 3.45 0
4 Walk Bob 130 7 5 3.75 1
4 Patterson Bob 95 8 5 2.95 5
0 Terrell Walt 83 2 7 5.88 0
0 Tomlin Randy 78 4 4 2.55 0
1 Smith Zane 76 6 2 1.3 0
4 Landrum Bill 72 7 3 2.13 13
1 Kipper Bob 63 5 2 3.02 3
2 Belinda Stan 58 3 4 3.55 8
0 Reed Rick 54 2 3 4.36 1
2 Power Ted 52 1 3 3.66 7
48
Top