1999 Pittsburgh Pirates
  Home 1998 2000 Baseball Reference Wiki
 
Points W L  
97 78 83
 
RF Off Diff RA Def Diff  
775 -35 782 -28
 
Off Pts Hitting  Hadj Speed  
45 42 -2 5
 
Def Pts Fielding Pitching  
52 10 42
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
55 42 -2 5 10        
11 10 0 0 1 CF Giles Brian 521 1037
10 7 0 2 1 1B Young Kevin 584 911
5 6 0 1 -2 LF Martin Al 541 844
5 5 0 0 0 3B Sprague Ed 490 820
4 4 0 0 0 2B Morris Warren 511 791
5 3 0 0 2 RF Brown Brant 341 735
5 2 -1 0 4 SS Benjamin Mike 368 654
9 4 0 2 3 C  Kendall Jason 280 944
0 1 -1 0 0 RF Brown Adrian 226 728
0 0 0 0 0 OF Guillen Jose 120 665
0 0 0 0 0 2B Garcia Freddy 130 662
0 0 0 0 0 SS Nunez Abraham 259 550
0 0 0 0 0 C Oliver Joe 134 541
1 0 0 0 1 C Osik Keith 167 491    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
3 2 1   C Kendall Jason 4
0     C Laker Tim 0
0 1 -1   C Oliver Joe -2
1 1     C Osik Keith 3
0     C Tremie Chris -2
1 1   1B Young Kevin 1358 9
0     2B Benjamin Mike 100 -2
0     2B Nunez Abraham 104 4
0     2B Morris Warren 1216 -5
0     3B Ramirez Aramis 130 -1
0     3B Sprague Ed 1144 -6
0     CF Ward Turner 122 -3
0     CF Brown Adrian 140 -1
0 1 -1   CF Brown Brant 160 -4
1 2 -1   CF Giles Brian 924 -2
0     RF Giles Brian 206 0
0     RF Guillen Jose 262 0
0     RF Brown Adrian 363 -4
2 2   RF Brown Brant 419 13
-2 -2   LF Martin Al 1105 -14
0     LF Garcia Freddy 128 5
0     SS Meares Pat 190 0
0 1 -1   SS Nunez Abraham 498 -2
4 2 2   SS Benjamin Mike 731 18
10
BASE RUNNING / SPEED
PTS   Last First SB  
2 Kendall Jason 22
2 Young Kevin 22
1 Martin Al 20
5  
PITCHING
Pts   Last First IP W L ERA SV
10 Schmidt Jason 213 13 11 4.19 0
8 Benson Kris 197 11 14 4.07 0
11 Ritchie Todd 173 15 9 3.49 0
5 Cordova Francisco 161 8 10 4.43 0
1 Schourek Pete 113 4 7 5.34 0
1 Silva Jose 97 2 8 5.73 4
0 Peters Chris 71 5 4 6.59 0
1 Sauerbeck Scott 68 4 1 2 2
5 Williams Mike 58 3 4 5.09 23
0 Wilkins Marc 51 2 3 4.24 0
42
Top