2022 Pittsburgh Pirates 
  Home 2021 2023 Baseball Reference Wiki
 
Points W L  
77 62 100
 
RF Off Diff RA Def Diff  
591 -113 817 110
 
Off Pts Hitting  Hadj Speed  
39 33 3 3
 
Def Pts Fielding Pitching  
38 8 30
POSITION PLAYERS
Pts  H   Hadj   S   F   Pos   Last   First   AB   OPS   
47 33 3 3 8              
14 8 3 0 3 CF Reynolds Bryan 542 .807
8 5 0 1 2 SS Cruz Oneil 331 .744
7 4 0 2 1 3B Hayes Ke'Bryan 505 .659
4 4 0 0 0 OF Suwinski Jack 326 .709
3 3 0 0 0 1B Chavis Michael 401 .654
3 3 0 0 0 OF Gamel Ben 371 .693
2 2 0 0 0 IF Castro Rodolfo 253 .725
2 2 0 0 0 2B Newman Kevin 288 .687
1 2 0 0 -1 DH Vogelbach Daniel 237 .769
0 0 0 0 0 IF Castillo Diego 262 .633
0 0 0 0 0 OF Mitchell Calvin 212 .635
0 0 0 0 0 IF Marcano Tucupita 160 .562
0 0 0 0 0 IF VanMeter Josh 171 .558
1 0 0 0 1 C  Delay Jason 155 .536
0 0 0 0 0 1B Tsutsugo Yoshi 170 .478
1 0 0 0 1 C Heineman Tyler 142 .531
0 0 0 0 0 OF Allen Greg 118 .531
1 0 0 0 1 C Perez Michael 107 .526
0 0 0 0 0 OF Madris Bligh 113 .509
FIELDING
Pts 10 Var   Pos Last First Runs IP  
  -1 DH Vogelbach Daniel    
2 -1 C Delay Jason -5 436.2
1 C Heineman Tyler 1 386
1 C Perez Michael 0 294
C Pérez Roberto 1 159
1B Chavis Michael -3 865
1B Tsutsugo Yoshi -3 285
2B Newman Kevin 4 603.2
2B Castro Rodolfo -1 581.1
2B VanMeter Josh 0 413.1
2B Park Hoy -7 134
2 SS Cruz Oneil 2 679
1 -1 SS Castillo Diego -11 617
1 3B Hayes Ke'Bryan 12 1107.2
3 CF Reynolds Bryan 0 1073
OF Suwinski Jack -5 818.2
OF Gamel Ben -18 725
OF Mitchell Calvin -7 428
OF Marcano Tucupita -2 385.1
OF Allen Greg 2 293.1
OF Madris Bligh -5 248.2
OF Marisnick Jake -1 195.2
OF Tucker Cole -4 139
8
           
BASE RUNNING / SPEED
Pts   Last First SB  
2 Hayes Ke'Bryan 20
1 Cruz Oneil 10
3
                 
PITCHING
Pts   Last First IP W L ERA SV
4 Keller Mitch 159.0 5 12 3.91 0
2 Brubaker JT 144.0 3 12 4.69 0
2 Thompson Zach 121.2 3 10 5.18 0
2 Wilson Bryse 115.2 3 9 5.52 0
2 Quintana José 103.0 3 5 3.50 0
2 Contreras Roansy 95.0 5 5 3.79 0
4 Crowe Wil 76.0 6 10 4.38 4
3 De Jong Chase 71.2 6 3 2.64 1
0 Underwood Jr. Duane 57.1 1 6 4.40 1
6 Bednar David 51.2 3 4 2.61 19
0 Beede Tyler 51.2 2 5 5.23 0
2 Stratton Chris 40.2 5 4 5.09 2
1 De Los Santos Yerry 25.2 0 3 4.91 3
30
Top