Highpockets Kelly
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1919 1 0 0 -1 0 1B NY1 NL 107 315 411 726
1920 5 0 0 1 6 1B NY1 NL 590 320 397 717
1921 8 0 0 1 9 1B NY1 NL 587 356 528 884
1922 7 0 1 2 10 1B NY1 NL 592 363 497 860
1923 7 1 1 0 9 1B NY1 NL 560 362 452 814
1924 9 1 0 0 10 1B NY1 NL 571 371 531 902
1925 5 0 0 1 6 1B NY1 NL 586 350 471 821
1926 7 0 0 3 10 60 1B NY1 NL 499 352 445 797
1927 1 0 0 1 2 1B CIN NL 222 308 446 754
1928 5 1 0 2 8 1B CIN NL 402 345 435 780
1929 4 0 0 1 5 1B CIN NL 577 332 428 760
1930 1 -1 0 0 0 15 1B CIN NL 188 313 431 744
1930 1 0 0 1 2 2 1B CHN NL 166 362 434 796
1932 0 0 0 0 0 0 1B BRO NL 202 317 356 673
77
Baseball Reference
Wiki
Images
Home
All Time Reds Players