1947 Cincinnati Redlegs
  Home 1946 1948 Baseball Reference Wiki
 
Points W L  
95 73 81
 
RF Off Diff RA Def Diff  
681 4 755 78
 
Off Pts Hitting  Hadj Speed  
53 47 0 6
 
Def Pts Fielding Pitching  
42 8 34
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
61 47 0 6 8        
8 9 0 0 -1 LF Galan Augie 392 865
8 8 0 1 -1 3B Hatton Grady 524 825
8 8 0 0 0 1B Young Babe 364 822
9 7 0 0 2 SS Miller Eddie 545 790
5 4 0 0 1 RF Baumholtz Frank 643 725
6 4 0 2 0 1B Haas Bert 482 715
7 3 0 0 4 C Lamanno Ray 413 665
2 2 0 0 0 2B Zientara Benny 418 618
3 1 0 2 0 2B Adams Bobby 217 754
1 1 0 0 0 OF Lukon Eddie 200 716
2 0 0 0 2 C Mueller Ray 192 712
1 0 0 1 0 OF Tatum Tommy 176 674
1 0 0 0 1 OF Vollmer Clyde 155 570
0 0 0 0 0 P Blackwell Ewell 106 273    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Young Babe 765 -4
-1 -1   1B Haas Bert 535 -13
0     2B Zientara Benny 792 -5
0     2B Adams Bobby 567 -4
-1 -1   3B Hatton Grady 1172 -9
0     3B Wahl Kermit 142 -1
4 3 1   C Lamanno Ray 4
2 1 1   C Mueller Ray 2
0     C Poland Hugh -1
0       OF Lukon Eddie    
0       OF Tatum Tommy    
1 1     CF Vollmer Clyde    
1 1     CF Haas Bert    
1 1     RF Baumholtz Frank    
-1 -1   LF Galan Augie 963 -15
2 3 -1   SS Miller Eddie 1312 -15
8
BASE RUNNING / SPEED
PTS   Last First SB  
2 Adams Bobby 9
2 Haas Bert 9
1 Hatton Grady 7
1 Tatum Tommy 7
6
PITCHING
Pts   Last First IP W L ERA SV
15 Blackwell Ewell 273 22 8 2.47 0
5 Vander Meer Johnny 186 9 14 4.4 0
3 Peterson Kent 152 6 13 4.25 2
1 Lively Buddy 123 4 7 4.68 0
3 Walters Bucky 122 8 8 5.75 0
1 Erautt Eddie 119 4 9 5.07 0
1 Raffensberger Ken 107 6 5 4.13 1
0 Hetki Johnny 96 3 4 5.81 0
5 Gumbert Harry 90 10 10 3.89 10
34
Top