Joe Adcock
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1950 3 0 0 2 5 LF CIN NL 372 336 406 742
1951 3 0 0 2 5 LF CIN NL 395 288 380 668
1952 7 0 0 3 10 20 LF CIN NL 378 321 460 781
1953 6 0 0 -1 5 1B ML1 NL 590 334 453 787
1954 8 0 0 -2 6 1B ML1 NL 500 367 520 887
1955 2 0 0 -2 0 1B ML1 NL 288 340 469 809
1956 9 0 0 -2 7 1B ML1 NL 454 339 597 936
1957 2 0 0 0 2 1B ML1 NL 209 352 541 893
1958 7 0 0 -1 6 1B ML1 NL 320 322 506 828
1959 8 0 0 3 11 1B ML1 NL 404 344 535 879
1960 9 2 0 0 11 1B ML1 NL 514 357 500 857
1961 8 0 0 -2 6 1B ML1 NL 562 355 507 862
1962 8 0 0 -1 7 61 1B ML1 NL 391 335 506 841
1963 1 0 0 -1 0 0 1B CLE AL 283 323 420 743
1964 8 0 0 0 8 1B LAA AL 366 353 475 828
1965 5 -1 0 0 4 1B CAL AL 349 315 401 716
1966 3 0 0 0 3 15 1B CAL AL 231 359 576 935
96
Baseball Reference
Wiki
Images
Home
All Time Reds Players