Ross Grimsley | |||||||||||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV | ||||||||
1971 | 7 | CIN | NL | 161 | 10 | 7 | 3.57 | 0 | |||||||||
1972 | 8 | CIN | NL | 198 | 14 | 8 | 3.05 | 1 | |||||||||
1973 | 8 | 23 | CIN | NL | 242 | 13 | 10 | 3.23 | 1 | ||||||||
1974 | 12 | BAL | AL | 296 | 18 | 13 | 3.07 | 1 | |||||||||
1975 | 7 | BAL | AL | 197 | 10 | 13 | 4.07 | 0 | |||||||||
1976 | 5 | BAL | AL | 137 | 8 | 7 | 3.95 | 0 | |||||||||
1977 | 8 | BAL | AL | 218 | 14 | 10 | 3.96 | 0 | |||||||||
1978 | 14 | MON | NL | 263 | 20 | 11 | 3.05 | 0 | |||||||||
1979 | 6 | 20 | MON | NL | 151 | 10 | 9 | 5.35 | 0 | ||||||||
1980 | 0 | 0 | CLE | AL | 75 | 4 | 5 | 6.75 | 0 | ||||||||
1982 | 0 | 32 | BAL | AL | 60 | 1 | 2 | 5.25 | 0 | ||||||||
75 | |||||||||||||||||
Baseball Reference | |||||||||||||||||
Wiki | |||||||||||||||||
Images | |||||||||||||||||
Home | |||||||||||||||||
All Time Reds Players |