Tony Perez
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1965 1 -1 0 0 0 1B CIN NL 281 316 466 782  
1966 1 0 0 1 2 1B CIN NL 257 308 381 689
1967 8 0 0 -2 6 3B CIN NL 600 331 490 821
1968 8 1 0 1 10 3B CIN NL 625 342 430 772
1969 9 2 0 0 11 3B CIN NL 629 360 526 886
1970 10 2 0 0 12 3B CIN NL 587 405 589 994
1971 6 0 0 1 7 3B CIN NL 609 327 438 765
1972 9 2 0 0 11 1B CIN NL 515 353 497 850
1973 9 2 0 0 11 1B CIN NL 564 396 527 923
1974 7 0 0 -1 6 1B CIN NL 596 335 460 795
1975 7 0 0 0 7 1B CIN NL 511 354 466 820
1976 7 0 0 0 7 1B CIN NL 527 330 452 782
1977 7 0 0 0 7 1B MON NL 559 357 463 820
1978 7 0 0 0 7 1B MON NL 544 339 449 788
1979 5 0 0 0 5 19 1B MON NL 489 326 425 751
1980 5 0 0 -3 2 1B BOS AL 585 324 467 791
1981 6 0 0 0 6 1B BOS AL 306 312 395 707
1982 1 0 0 -1 0 8 1B BOS AL 196 326 444 770
1983 1 0 0 0 1 1 1B PHI NL 253 319 372 691
1984 0 0 0 0 0 1B CIN NL 137 297 343 640
1985 3 0 0 -1 2 1B CIN NL 183 400 470 870
1986 1 0 0 -1 0 92 1B CIN NL 200 338 355 693
120
Baseball Reference Home
Wiki All Time Reds Players
Images 1970 All Decade