1971 Cincinnati Redlegs
  Home 1970 1972 Baseball Reference Wiki
 
Points W L  
98 79 83
 
RF Off Diff RA Def Diff  
586 -42 581 -47
 
Off Pts Hitting  Hadj Speed  
44 43 -1 2
 
Def Pts Fielding Pitching  
54 11 43
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
55 43 -1 2 11        
8 9 0 0 -1 1B May Lee 553 866
9 7 0 2 0 RF Rose Pete 632 795
7 6 0 0 1 3B Perez Tony 609 765
9 5 0 0 4 C Bench Johnny 562 723
6 5 0 0 1 OF McRae Hal 337 718
4 4 0 0 0 LF Carbo Bernie 310 678
7 4 0 0 3 CF Foster George 368 677
3 3 -1 0 1 2B Helms Tommy 547 618
2 0 0 0 2 SS Concepcion Dave 327 497
0 0 0 0 0 SS Woodward Woody 273 592    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
-1 -1   1B May Lee 1191 -6
0     1B Perez Tony 136 1
1 1   2B Helms Tommy 1294 22
1 1   3B Perez Tony 1223 15
0     3B Woodward Woody 149 4
4 4     C Bench Johnny 10
0     C Corrales Pat -9
0     C Plummer Bill 1
3 2 1   CF Foster George 853 13
1 1     CF McRae Hal 231 8
0     CF Bradford Buddy 181 -4
0     CF Cline Ty 113 1
0     LF Carbo Bernie 733 8
0     LF McRae Hal 485 -3
0     RF Rose Pete 1375 6
2 2     SS Concepcion Dave 778 3
0 1 -1   SS Woodward Woody 567 -7
11
BASE RUNNING / SPEED
PTS   Last First SB  
2 Rose Pete 13
2  
PITCHING
Pts   Last First IP W L ERA SV
9 Nolan Gary 245 12 15 3.16 0
11 Gullett Don 218 16 6 2.65 0
5 McGlothlin Jim 171 8 12 3.22 0
7 Grimsley Ross 161 10 7 3.57 0
1 Simpson Wayne 117 4 7 4.76 0
0 Merritt Jim 107 1 11 4.37 0
3 Granger Wayne 100 7 6 3.33 11
0 Cloninger Tony 97 3 6 3.88 0
5 Carroll Clay 94 10 4 2.5 15
2 Gibbon Joe 64 5 6 2.94 11
43
Top