1979 Cincinnati Redlegs
  Home 1978 1980 Baseball Reference Wiki
 
Points W L  
112 90 71
 
RF Off Diff RA Def Diff  
731 49 644 -38
 
Off Pts Hitting  Hadj Speed  
57 55 -1 3
 
Def Pts Fielding Pitching  
55 11 44
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
68 55 -1 3 11        
9 9 0 0 0 LF Foster George 440 949
6 7 0 0 -1 RF Griffey Ken 380 847
11 7 0 0 4 C Bench Johnny 464 826
6 7 0 0 -1 3B Knight Ray 551 819
6 6 0 0 0 OF Collins Dave 396 767
13 6 0 1 6 SS Concepcion Dave 590 767
5 5 0 2 -2 2B Morgan Joe 436 759
5 5 0 0 0 1B Driessen Dan 515 748
6 3 -1 0 4 CF Geronimo Cesar 356 657
0 0 0 0 0 OF Cruz Hector 182 737
0 0 0 0 0 IF Kennedy Junior 220 673
0 0 0 0 0 C Correll Vic 133 657
1 0 0 0 1 CF Blair Paul 140 448    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
0     1B Driessen Dan 1221 -4
-2 -2   2B Morgan Joe 1018 -17
0     2B Kennedy Junior 414 -1
-1 -1   3B Knight Ray 1294 -6
0     3B Auerbach Rick 106 2
4 3 1   C Bench Johnny 6
0 1 -1   C Correll Vic -6
4 2 2   CF Geronimo Cesar 894 12
1 1     CF Blair Paul 327 0
0     CF Cruz Hector 160 -2
0     LF Foster George 999 -2
0     LF Collins Dave 291 -3
-1 -1   RF Griffey Ken 750 -7
0     RF Collins Dave 392 2
0     RF Cruz Hector 225 3
6 3 3   SS Concepcion Dave 1297 14
11            
BASE RUNNING / SPEED
PTS   Last First SB  
2 Morgan Joe 28
1 Concepcion Dave 19
3              
PTICHING
Pts   Last First IP W L ERA SV
10 Seaver Tom 215 16 6 3.14 0
8 LaCoss Mike 206 14 8 3.5 0
6 Norman Fred 195 11 13 3.64 0
5 Bonham Bill 176 9 7 3.79 0
9 Hume Tom 163 10 9 2.76 17
0 Moskau Paul 106 5 4 3.89 0
1 Pastore Frank 95 6 7 4.25 4
5 Bair Doug 94 11 7 4.29 16
0 Tomlin Dave 58 2 2 2.62 1
44
Top