George Foster
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1971 0 0 0 0 0 0 OF SFN NL 105 306 400 706
1971 4 0 0 3 7 CF CIN NL 368 291 386 677
1972 0 0 0 0 0 OF CIN NL 145 232 283 515
1974 1 0 0 -1 0 OF CIN NL 276 345 406 751
1975 9 0 0 2 11 LF CIN NL 463 360 518 878
1976 9 0 0 2 11 LF CIN NL 562 369 530 899
1977 11 0 0 1 12 LF CIN NL 615 386 631 1017
1978 10 4 0 2 16 LF CIN NL 604 363 546 909
1979 9 0 0 0 9 LF CIN NL 440 388 561 949
1980 9 0 0 1 10 LF CIN NL 528 364 473 837
1981 9 3 0 0 12 88 LF CIN NL 414 376 519 895
1982 4 0 0 0 4 OF NYN NL 550 312 367 679
1983 4 0 0 1 5 OF NYN NL 601 291 419 710
1984 7 0 0 0 7 OF NYN NL 553 314 443 757
1985 7 0 0 -2 5 OF NYN NL 452 334 460 794
1986 1 -1 0 0 0 21 OF NYN NL 233 291 429 720
109
Baseball Reference
Wiki
Images
Home