Paul O'Neill
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1987 1 0 0 0 1 OF CIN NL 160 331 488 819
1988 6 -1 0 1 6 RF CIN NL 485 309 414 723
1989 8 0 1 -1 8 RF CIN NL 428 349 446 795
1990 6 0 0 0 6 RF CIN NL 503 342 421 763
1991 8 0 0 1 9 RF CIN NL 532 347 481 828
1992 5 0 0 1 6 36 RF CIN NL 496 350 373 723
1993 7 0 0 -1 6 RF NYA AL 498 369 504 873
1994 9 0 0 1 10 RF NYA AL 368 464 603 1067
1995 8 3 0 -2 9 RF NYA AL 460 395 526 921
1996 6 2 0 2 10 RF NYA AL 546 416 474 890
1997 8 0 0 1 9 RF NYA AL 553 404 514 918
1998 7 0 1 1 9 RF NYA AL 602 378 510 888
1999 5 0 0 2 7 RF NYA AL 597 358 459 817
2000 4 0 1 1 6 RF NYA AL 566 342 424 766
2001 5 -1 2 -1 5 71 RF NYA AL 510 332 459 791
107
Baseball Reference
Wiki
Images
Home
All Time Reds Players